About 7810 Schmid Place
Stunning 1582 SQ/FT 2-Storey Home in Terwillegar From the moment you step inside, you’ll be captivated by the abundance of natural light flowing through the spacious living room, highlighting the elegant gas fireplace and custom built-in cabinetry. The chef-inspired kitchen is a showstopper—complete with a large island and sleek built-in appliances—perfect for entertaining. Upstairs, the primary suite offers a spacious walk-in closet, accompanied by two additional well-sized bedrooms and convenient second-floor laundry. The fully finished basement, completed to builder standards, features 9' ceilings, a cozy family room with another gas fireplace, a large fourth bedroom, and a full bathroom ideal for guests or extended family. Step outside to your fully fenced backyard, professionally regraded and resodded last year. Enjoy evenings on the deck under your covered gazebo, a perfect outdoor entertaining space. Top it all off with an oversized 22' x 24' double garage. A must-see before it’s gone!
Features of 7810 Schmid Place
MLS® # | E4431677 |
---|---|
Price | $524,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,582 |
Acres | 0.00 |
Year Built | 2007 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 7810 Schmid Place |
---|---|
Area | Edmonton |
Subdivision | Terwillegar Towne |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 0K7 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, Detectors Smoke, Gazebo |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Garburator, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer, Window Coverings, Wine/Beverage Cooler |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Golf Nearby, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Esther Starkman School |
---|---|
Middle | Esther Starkman School |
High | Lillian Osborne School |
Additional Information
Date Listed | April 18th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 14 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 138 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Graham Salmon Of MaxWell Progressive |
---|